Business Saving Accounts
Rates are accurate as of .
Rates Subject to Change Without Notice.
Product | APY | Rates | Compounding Frequency | Minimum Deposit To Open |
---|---|---|---|---|
Money Market | ||||
$0 to $2,499 | 1.00% | 1.00% | Monthly | $1,000 |
$2,500 to $24,999 | 2.78% | 2.75% | Monthly | |
$25,000 and above | 4.32% | 4.25% | Monthly | |
Statement Savings Rates | ||||
$0 to $999 | 0.02% | 0.02% | Quarterly | $50 |
$1,000 to $29,999 | 0.05% | 0.05% | Quarterly | |
$30,000 and above | 0.10% | 0.10% | Quarterly | |
Certificate of Deposits | ||||
3 Month | 0.05% | 0.05% | Quarterly | $1,000 |
6 Month | 0.99% | 0.99% | Quarterly | $1,000 |
8 Months | 3.55% | 3.50% | Quarterly | $1,000 |
12 Month | 0.20% | 0.20% | Quarterly | $1,000 |
15 Month | 0.35% | 0.35% | Quarterly | $1,000 |
18 Month | 2.78% | 2.75% | Quarterly | $1,000 |
21 Month | 0.20% | 0.20% | Quarterly | $1,000 |
24 Month | 0.05% | 0.05% | Quarterly | $1,000 |
35 Month | 0.25% | 0.25% | Quarterly | $1,000 |
36 Month | 0.10% | 0.10% | Quarterly | $1,000 |
48 Month | 0.25% | 0.25% | Quarterly | $1,000 |
60 Month | 0.35% | 0.35% | Quarterly | $1,000 |
The ANNUAL PERCENTAGE YIELD (APY), is the total amount of interest that is paid based on the interest rate and compounding frequency, annualized for a 365 day period, expressed as a percentage.
*All interest rates and annual percentage yields (APY) indicated are accurate today only and are subject to change without notice. Based on the balance tier range the opening deposit balance falls within for the term selected, the fixed interest rate for that range will be paid on the entire opening deposit balance.
Rates and APYs are not available to deposit brokers.
A penalty will be imposed for early withdrawal.
Depositor insured by the FDIC.
The standard insurance amount is $250,000 per depositor, per insured bank, for each account ownership category. The FDIC provides separate coverage for deposits held in different account ownership categories. Depositors may qualify for coverage over $250,000 if they have funds in different ownership categories and all FDIC requirements are met. All deposits that an account holder has in the same ownership category at the same bank are added together and insured up to the standard insurance amount.